![]() |
2006 CROSSON DANNIS GRAND PRIX RACING SERIES | ![]() |
| CROSSON DANNIS 2006 GRAND PRIX RACING SERIES - FINAL MALE LEADERS** | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-14 | 15-19 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 8 | Max Babbidge | 140 | 14 | Brandon Ross | 200 | 15 | Isaac Valdez | 200 |
| 9 | Brandon Yates | 100 | 11 | Drew McRae | 100(T) | 15 | Austin Miller | 125 |
| 14 | Taylor Cannon | 100(T) | ||||||
| 13 | Craig Lutz | 100(T) | ||||||
| 14 | Jeff Arnier, Jr. | 100(T) | ||||||
| 20-24 | 25-29 | 30-34 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 21 | Kevin Chen | 200 | 28 | Damian Reyes | 170 | 34 | Eric Lindberg | 205 |
| 23 | Alex Castro | 140 | 28 | Robby Leblanc | 130 | 33 | Joe Beisner | 200(T) |
| 31 | Jonathan McGavock | 200(T) | ||||||
| 35-39 | 40-44 | 45-49 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 37 | Mark Kreuzer | 270 | 40 | Ernesto Caballero | 400 | 48 | Jeff Roth | 200(1) |
| 36 | Jason Berend | 230 | 42 | Jesus Miguel Torres | 330 | 45 | Kevin Paulk | 140(T) |
| 48 | Bradley Gardner | 140(T) | ||||||
| 49 | Jeff Arnier, Sr. | 140(T) | ||||||
| 50-54 | 55-59 | 60-64 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 51 | Al Guevara | 300 | 55 | Ronnie Bardin | 425 | 62 | Bill Shirley | 230 |
| 52 | Wally Manaugh | 230 | 57 | Steven Conley | 200(T) | 62 | Robert Clemens | 205 |
| 55 | Ed Swiatocha | 200(T) | ||||||
| 65-69 | 70-74 | 75-79 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 65 | Wally Capps | 365 | 71 | Dick Doores | 300 | 75 | Jim King | 300 |
| 66 | Will Ferson | 290 | 70 | Bill Buchanan | 195 | 79 | Richard Widener | 265 |
| 80+ | OVERALL LEADERS | MASTERS LEADERS | ||||||
| Age | Name | Points | 26 | Clint Bell | 600 | 40 | Greg Courtwright | 465 |
| 80 | Howard Mayer | 300 | 25 | Ryan Gorman | 330 | 46 | Bob Scully | 430 |
| SENIORS LEADERS | OVERALL SERIES POINT LEADERS | |||||||
| 63 | Bill Shaw | 600 | 63 | Bill Shaw | 600 | |||
| 56 | Robert Benson | 565 | ||||||
| *Only top 3 race finishes count toward point total. | ||||||||
| **Overall, Masters and Seniors top 2 are not duplicated. ***Masters and Senior Points do not count toward Overall point total. | ||||||||
| 1. Won tie breaker | ||||||||
Grand Prix 2006.XLS.Standings Male
| CROSSON DANNIS 2006 GRAND PRIX RACING SERIES - FINAL FEMALE LEADERS** | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-14 | 15-19 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 8 | Emily O'Neal | 300 | 13 | Courtney Rutland | 165 | 15 | Caitlin Rutland | 200 |
| 9 | Rebekah Collette | 100(T) | 13 | Allison Bartels | 140 | 17 | Brooke Upshaw | 165(T) |
| 8 | Mikayla Sims | 100(T) | 16 | Sabra Thomas | 165(T) | |||
| 9 | Hailey Siegrist | 100(T) | 16 | Chris Hayes | 165(T) | |||
| 20-24 | 25-29 | 30-34 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 24 | Sarah Brayles | 320 | 25 | Gloria Mancilla | 240 | 34 | Andrea Niedermeyer | 165 |
| 22 | Rachel Harp | 200(T) | 28 | Dawn Charlier | 195 | 32 | Jennifer Prim | 125 |
| 24 | Lesley Bishop | 200(T) | ||||||
| 22 | Joan Gonzalez | 200(T) | ||||||
| 35-39 | 40-44 | 45-49 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 35 | Delphine Cherwick | 265 | 42 | Lisa Coleman | 205 | 47 | Margo Braud | 505 |
| 37 | Tracey Breadner | 140(T) | 42 | Colleen Musielak | 130 | 49 | Juli Baldwin Brown | 380 |
| 37 | Luiza Lychywek | 140(T) | ||||||
| 50-54 | 55-59 | 60-64 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 54 | Linda Kelly | 375 | 59 | Janice Snyder | 325 | 62 | Marylyn Patrick | 470 |
| 51 | Debbie Tressa | 105 | 56 | Betty Cree | 210 | 63 | Mary Salter | 195 |
| 65-69 | 70-74 | 75-79 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 68 | Maria Johnston | 300 | 71 | Jean Buchanan | 400 | 78 | Jan Richards | 300 |
| 66 | Mary Kennard | 200 | 72 | Thelma Sellers | 300 | 78 | Betty Bob Massey | 65 |
| 80+ | OVERALL LEADERS | MASTERS LEADERS | ||||||