![]() |
2005 CROSSON DANNIS GRAND PRIX RACING SERIES | ![]() |
|
CROSSON DANNIS 2005 GRAND PRIX RACING SERIES - FINAL
STANDINGS |
||||||||
| 0-9 | 10-14 | 15-19 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 6 | Zane Kohrs | 105 | 13 | Jeffery Arnier | 165(T) | 17 | Cecillio Escamilla | 170 |
| 9 | John Randall Gideoh | 100(T) | 13 | Justin Holmes | 165(T) | 15 | Austin Bracy | 100(T) |
| 8 | Russell Huffines | 100(T) | 12 | Craig Luts | 125 | 17 | Joseph Calhoun | 100(T) |
| 9 | Labrayeah Jackson | 100(T) | 18 | Alex Da Silva | 100(T) | |||
| 7 | Hugo Scala | 100(T) | 19 | Miguel Manzanares | 100(T) | |||
| 7 | Jack Stensgard | 100(T) | 17 | Roman Martinez | 100(T) | |||
| 9 | Carson Vickory | 100(T) | 17 | Michael Trejo | 100(T) | |||
| 20-24 | 25-29 | 30-34 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 20 | Michael Matthews | 305 | 27 | Diego Osorio | 230 | 32 | Sean Birren | 240 |
| 23 | Roberto Rojas | 205 | 29 | Ian Ray | 205 | 34 | Jason Yaffe | 215 |
| 35-39 | 40-44 | 45-49 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 37 | Dave Ray | 325 | 40 | Greg Pace | 435 | 45 | Chris Stewart | 230 |
| 37 | Dave Matlack | 270 | 42 | Doug Jones | 200 | 48 | Shawn Gardner | 165 |
| 50-54 | 55-59 | 60-64 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 50 | Thomas Munyan | 300 | 57 | Bobby Bassett | 330 | 62 | Rio King | 355 |
| 51 | Wally Manaugh | 205 | 56 | Scott McKissick | 300 | 61 | Bill Shirley | 195 |
| 65-69 | 70-74 | 75-79 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 69 | Clyde Deloach | 405 | 73 | Murray Forsvall | 205 | 75 | Jim King | 300 |
| 65 | Charles Gray | 230 | 70 | Bill Buchanan | 165 | 78 | Richard Widener | 265 |
| 80+ | OVERALL WINNERS | MASTERS WINNERS | ||||||
| Age | Name | Points | 31 |
Duncan Cragg |
600 | 47 |
William Moore |
600 |
|
89 |
George Rodger | 100 | 25 | Clint Bell | 530 | 47 | Jeff Roth | 530 |
| SENIORS WINNERS | OVERALL SERIES POINT WINNER | |||||||
| 56 | Steve Conley | 600 | 42 | Frances McKissick | 960 | |||
| 62 | Bill Shaw | 530 | ||||||
| *Only top 3 race finishes count toward point total. | ||||||||
| **Overall, Masters and Seniors top 2 are not duplicated. ***Masters and Senior Points do not count toward Overall point total. | ||||||||
|
CROSSON DANNIS 2005 GRAND PRIX RACING SERIES - FINAL
STANDINGS |
||||||||
| 0-9 | 10-14 | 15-19 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 9 | Andie Kohrs | 240 | 12 | Alix Kohrs | 200 | 16 | Kelsey Fereen | 200 |
| 9 | Mary Katherine Mangin | 130 | 12 | Courtney Rutland | 130 | 18 | Brittney Alberto | 100(T) |
| 15 | Kristen Gibson | 100(T) | ||||||
| 19 | Nichole Goergen | 100(T) | ||||||
| 15 | Claire Rhodes | 100(T) | ||||||
| 15 | Lauren Sears | 100(T) | ||||||
| 20-24 | 25-29 | 30-34 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 21 | Michelle Pense | 380 | 25 | Dawn Charlier | 270 | 31 | Julie Armstrong | 330 |
| 24 | Gloroia Mancilla | 200 | 25 | Melisa Cook | 200 | 32 | Nicole Mariner | 265 |
| 35-39 | 40-44 | 45-49 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 36 | Julie Platt | 390 | 42 | Yolanda Hoping | 220 | 48 | Teresa Sellers | 360 |
| 37 | Janice Hauge | 140 | 41 | Janice Moore | 165 | 48 | Julie Baldwin Brown | 270 |
| 50-54 | 55-59 | 60-64 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 52 | Kim Dennis | 200 | 58 | Janice Snyder | 255 | 60 | Barbara Sucher | 345 |
| 50 | Debbie Tressa | 165 | 56 | Glenda Johnson | 165 | 61 | Barbara Bernstein | 235 |
| 65-69 | 70-74 | 75-79 | ||||||
| Age | Name | Points | Age | Name | Points | Age | Name | Points |
| 65 | Mary Kinnard | 465 | 70 | Jean Buchanan | 265 | 77 | Jan Richards | 300 |
| 67 | Maria Johnston | 265 | 70 | Betty Forsvall | 230 | 76 | Anna Vermeulen | 65 |
| 80+ | OVERALL WINNERS | MASTERS WINNERS | ||||||
| Age | Name | Points | 28 | Melissa Christian | 530 | 46 | Margo Braud | 600 |
| 85 | Agnes Ellsworth | 300 | 32 | Michelle McGoldrick | 400 | 42 | Frances McKissick | 600 |
| 91 | Louise Davis | 195 | SENIORS WINNERS | OVERALL SERIES POINT WINNER | ||||
| 61 | Marylyn Patrick | 600 | 42 | Francis McKissick |
960 |
|||
| 57 | Margaret Fillingeri | 530 | ||||||
| *Only top 3 race finishes count toward point total. | ||||||||
| **Overall, Masters and Seniors top 2 are not duplicated. ***Masters and Senior Points do not count toward Overall point total. | ||||||||